by Fmeaddons
Men Shirts | Tiger Of Sweden Adley Shirt Artwork
$ 137.00 $ 64.00
Shirt in cotton poplin with seasonal print Slim fit Pointed collar Contrast white cotton poplin at inside of back yoke Rounded and adjustable sleeve cuffs Shaped bottom hem Made in India This cotton is …
In stock
Description
Shirt in cotton poplin with seasonal print
Slim fit
Pointed collar
Contrast white cotton poplin at inside of back yoke
Rounded and adjustable sleeve cuffs
Shaped bottom hem
Made in India
This cotton is sourced through the Better Cotton Initiative. Learn more at Better Cotton Initiative
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping From $ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
Blazers Size Chart
Size | Reference | Chest | Waist | Hip |
---|---|---|---|---|
44 | XS | 87.6cm | 76.2cm | 91.4cm |
46 | S | 91.4cm | 80cm | 95.3cm |
48 | M | 96.5cm | 83.8cm | 100cm |
50 | M/L | 100cm | 87.6cm | 104cm |
52 | L | 104cm | 91.4cm | 108cm |
54 | XL | 108cm | 96.5cm | 112cm |
56 | XXL | 112cm | 102cm | 116cm |
Suits Trousers Size Chart
Size | Reference | Waist | Inside Leg |
---|---|---|---|
44 | XS | 76.2cm | 80cm |
46 | S | 80cm | 81cm |
48 | M | 83.8cm | 81.8cm |
50 | M/L | 87.6cm | 82.8cm |
52 | L | 91.4cm | 84.1cm |
54 | XL | 96.5cm | 85.1cm |
56 | XXL | 102cm | 85.9cm |
Shirts Size Chart
Size | Reference | Collar | Chest | Arm Lenght |
---|---|---|---|---|
37 | XS | 36.8cm | 87.6cm | 62.5cm |
38 | S | 38.1cm | 91.4cm | 62.5cm |
39 | M | 39.4cm | 94cm | 62.9cm |
40 | M/L | 40cm | 96.5cm | 63.5cm |
41 | L | 40.9cm | 100cm | 64.1cm |
42 | XL | 41.9cm | 103cm | 64.4cm |
43 | XXL | 43.2cm | 107cm | 65.1cm |
Trousers Size Chart
Size | Waist | Inside Leg |
---|---|---|
44 | 76cm | 80cm |
46 | 80cm | 81cm |
48 | 84cm | 82cm |
50 | 88cm | 83cm |
52 | 92cm | 84cm |
54 | 96.5cm | 85cm |
56 | 101cm | 86cm |
Knitwear Size Chart
Size | Chest | Waist | Hip | Arm length |
---|---|---|---|---|
XS | 88cm | 76cm | 92cm | 62cm |
S | 94cm | 82cm | 98cm | 63cm |
M | 100cm | 88cm | 104cm | 64cm |
L | 106cm | 94cm | 110cm | 65cm |
XL | 112cm | 100cm | 116cm | 66cm |
XXL | 118cm | 106cm | 122cm | 67cm |
Shoes Size Chart
EU | UK | US | CM/INCH |
---|---|---|---|
39 | 6 | 7 | 25cm |
40 | 6.5 | 7.5 | 25.5cm |
41 | 7.5 | 8.5 | 26cm |
42 | 8 | 9 | 27cm |
43 | 9 | 10 | 27.5cm |
44 | 9.5 | 10.5 | 28cm |
45 | 10.5 | 11.5 | 29cm |
46 | 11 | 12 | 29.5cm |
Outerwear Size Chart
Size | Bust | Waist | Hip | Arm length |
---|---|---|---|---|
32 | 76cm | 60cm | 86cm | 58.5cm |
34 | 80cm | 64cm | 90cm | 59cm |
36 | 84cm | 68cm | 94cm | 59.5cm |
38 | 88cm | 72cm | 98cm | 60cm |
40 | 92cm | 76cm | 102cm | 60.5cm |
42 | 96cm | 80cm | 106cm | 61cm |
44 | 100cm | 84cm | 110cm | 61.5cm |
46 | 104cm | 88cm | 114cm | 62cm |
Knitwear Size Chart
Size | Bust | Waist | Hip | Arm length |
---|---|---|---|---|
XS | 72cm | 56cm | 82cm | 58cm |
S | 80cm | 64cm | 90cm | 59cm |
M | 88cm | 72cm | 98cm | 60cm |
L | 96cm | 80cm | 106cm | 61cm |
XL | 104cm | 88cm | 114cm | 62cm |
Shoes Size Chart
EU | UK | US | CM/INCH |
---|---|---|---|
35 | 2.5 | 4.5 | 22.3cm |
36 | 3.5 | 5.5 | 23cm |
37 | 4 | 6 | 23.6cm |
38 | 5 | 7 | 24.3cm |
39 | 6 | 8 | 24.9cm |
40 | 6.5 | 8.5 | 25.6cm |
41 | 7.5 | 9.5 | 26.2cm |
42 | 8 | 10 | 26.9cm |
Reviews
There are no reviews yet.