Description
LOOKING TO BUILD YOUR DREAM HOUSE? 5.6 ACRES ON THE EAST RIDGE WITH GREAT VIEWS, ALONG PAVED ROADS, SEASONAL CREEK & FENCED FOR HORSES. A MUST SEE!!!
Details
MLS# | 322658 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 226 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Aug 2018 | Sales: 1 | Avg $ Per SqFt: $71.43 | Min Sale Price: $156,000 | Max Sale Price: $156,000 | Med Sale Price: $156,000 |
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $114.13 | Min Sale Price: $147,000 | Max Sale Price: $147,000 | Med Sale Price: $147,000 |
Date: Feb 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $450,000 | Max Sale Price: $450,000 | Med Sale Price: $450,000 |
Aug 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $71.43 |
Min Sale Price: | $156,000 |
Max Sale Price: | $156,000 |
Med Sale Price: | $156,000 |
May 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $114.13 |
Min Sale Price: | $147,000 |
Max Sale Price: | $147,000 |
Med Sale Price: | $147,000 |
Feb 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $450,000 |
Max Sale Price: | $450,000 |
Med Sale Price: | $450,000 |
Request a showing
Request a showing
Loading Form