MLS# | 151938 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Closed |
Year | 2008 |
Days On Site | 429 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 1,487 |
Story(s) | 1 Story |
Property View | Yes |
Ski In | Yes |
---|---|
Ski Out | Yes |
Taxes | 8508.48 |
HOA Dues | 5,740.00 |
Furnished | Yes |
Parking | Common |
Heating | Forced Air,Gas |
Laundry | Room |
Neighborhood Features | Exposure, Southern,Ski In,Ski Out,Views |
Available Amenities | Bus/ShuttleService,Club House,Conference Facility,Front Desk |
Area Information | |
---|---|
State | CO |
County | Pitkin |
City | Snowmass Village |
Zip Code | 81615 |
Area | Snowmass Village |
Community Name | Capitol Peak |