MLS# | 740107 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2004 |
Days On Site | 432 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Three Quarter |
SQ Feet | 2,550 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 35.00 |
Water Front | Yes |
Taxes | 1848.80 |
---|---|
Parking | Attached |
Heating | Boiler |
Area Information | |
---|---|
State | CO |
County | Montezuma |
City | Mancos |
Zip Code | 81328 |
Area | Montezuma County Rural SE |
Community Name | Elk Stream Ranch phase 1 |
Middle School | Mancos 6-8 |
High School | Mancos 9-12 |