MLS# | 2844498 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2018 |
Days On Site | 248 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full, 1 Three Quarter |
SQ Feet | 1,722 |
Garage | 3 |
Story(s) | 1 Story |
Acreage | 0.72 |
Property View | Yes |
Area Information | |
---|---|
State | CO |
County | Fremont |
City | Canon City |
Zip Code | 81212 |
Area | Fremont |
Community Name | Canon City |
School District | Canon City RE-1 |
Elementary School | Lincoln School of Science and Te |
Middle School | Canon City |
High School | Canon City |