MLS# | 326766 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2003 |
Days On Site | 145 |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Full, 1 Three Quarter, 1 Half |
SQ Feet | 3,341 |
Garage | 2 |
Acreage | 0.38 |
Property View | Yes |
Area Information | |
---|---|
State | MT |
County | Gallatin |
City | Bozeman |
Zip Code | 59715 |
Area | Bozeman City Limits |
Subarea | 1SK - Boz S of Kagy |
Community Name | Sundance Springs |