MLS# | 2626646 |
---|---|
Style | Town House / Duplex |
Sub-Type | Resale |
Status | Sold |
Year | 2000 |
Days On Site | 435 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Full, 1 Half |
SQ Feet | 4,619 |
Garage | 3 |
Story(s) | 1 Story |
Acreage | 0.14 |
Area Information | |
---|---|
State | CO |
County | Denver |
City | Denver |
Zip Code | 80206 |
Area | Denver |
Community Name | Cherry Creek North |
School District | Denver 1 |
Elementary School | Bromwell |
Middle School | Morey |
High School | East |