MLS# | 5344141 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2001 |
Days On Site | 147 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Full |
SQ Feet | 3,759 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.22 |
Area Information | |
---|---|
State | CO |
County | Douglas |
City | Castle Rock |
Zip Code | 80109 |
Area | Douglas |
Community Name | The Meadows |
School District | Douglas RE-1 |
Elementary School | Soaring Hawk |
Middle School | Castle Rock |
High School | Castle View |