MLS# | 6774846 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1983 |
Days On Site | 304 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,656 |
Car Port | Yes |
Story(s) | 2 Story |
Acreage | 1.44 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | CO |
County | Gilpin |
City | Black Hawk |
Zip Code | 80422 |
Area | Gilpin |
Community Name | MISSOURI LAKES FILING #2 |
School District | Gilpin RE-1 |
Elementary School | Gilpin County School |
Middle School | Gilpin County School |
High School | Gilpin County School |