MLS# | 931026 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2004 |
Days On Site | 439 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 3,485 |
Garage | 4 |
Story(s) | 1 |
Acreage | 38.37 |
Property View | Lake,Meadow,Mtns,Slopes,So.Facin |
Ski In | No |
---|---|
Ski Out | No |
Taxes | 8902.36 |
HOA Dues | 3000.00 |
HOA Dues Include | Common Area Maint |
Furnished | Unfurnished |
Parking | Over 3 Car Garage,Surface |
Heating | Natural Gas,Radiant |
Laundry | Dryer - Electric,Washer |
Interior Features | Deck,Fireplace - Wood,Hot Tub / Spa,Other |
Neighborhood Features | Zoned for Horses |
Available Amenities | None |
Available Amenities | Electricity,Gas,Septic In Place,Well In Place |
Area Information | |
---|---|
State | CO |
County | Eagle |
City | El Jebel |
Zip Code | 81623 |
Area | Out of County Proper |
Community Name | Other |