MLS# | 156095 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Closed |
Year | 1995 |
Days On Site | 162 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 3,352 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.22 |
Ski In | No |
---|---|
Ski Out | No |
Taxes | 1360.84 |
HOA Dues | None |
Furnished | No |
Parking | 2 Car |
Heating | Baseboard,Gas,Hot Water |
Laundry | Room |
Area Information | |
---|---|
State | CO |
County | Garfield |
City | Rifle |
Zip Code | 81650 |
Area | Rifle |
Community Name | Highlands East |