Description
Base Rent ($19/sf/yr)$6,282.67 + Est.NNN ($11.50/ sf/yr)$3,802.67 = Est. Total Monthly $10,085.34. Large open office unit located in Traer Creek Plaza. Open concept with a mezzanine level overlooking. Private conference room, IT room, and full kitchen. LEEDS certified building with one gigabyte internet service. Co-tenants include T-Mobile, Verizon, Warehouse Wine & Spirits, Revolution Power Yoga, Comfort Dental, Martin & Martin Engineering, RMT Architects, and more.
Details
MLS# | 930554 |
---|
Sub-Type | Lease |
---|
Status | Active |
---|
Year | 2005 |
---|
Days On Site | 516 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2019 | Sales: 3 | Avg $ Per SqFt: $768.29 | Min Sale Price: $210,018 | Max Sale Price: $5,000,000 | Med Sale Price: $355,000 |
Date: Dec 2018 | Sales: 8 | Avg $ Per SqFt: $425.25 | Min Sale Price: $300,000 | Max Sale Price: $940,000 | Med Sale Price: $623,500 |
Date: Nov 2018 | Sales: 8 | Avg $ Per SqFt: $509.6 | Min Sale Price: $210,000 | Max Sale Price: $1,635,000 | Med Sale Price: $689,000 |
Date: Oct 2018 | Sales: 9 | Avg $ Per SqFt: $416.65 | Min Sale Price: $358,000 | Max Sale Price: $637,500 | Med Sale Price: $505,000 |
Date: Sep 2018 | Sales: 13 | Avg $ Per SqFt: $724.89 | Min Sale Price: $330,000 | Max Sale Price: $3,250,000 | Med Sale Price: $875,000 |
Date: Aug 2018 | Sales: 24 | Avg $ Per SqFt: $496.74 | Min Sale Price: $217,000 | Max Sale Price: $2,565,000 | Med Sale Price: $684,250 |
Date: Jul 2018 | Sales: 22 | Avg $ Per SqFt: $586.37 | Min Sale Price: $75,000 | Max Sale Price: $4,850,000 | Med Sale Price: $576,750 |
Date: Jun 2018 | Sales: 36 | Avg $ Per SqFt: $459.94 | Min Sale Price: $245,000 | Max Sale Price: $3,100,000 | Med Sale Price: $550,500 |
Date: May 2018 | Sales: 20 | Avg $ Per SqFt: $467.81 | Min Sale Price: $235,000 | Max Sale Price: $3,317,049 | Med Sale Price: $504,500 |
Date: Apr 2018 | Sales: 21 | Avg $ Per SqFt: $511.27 | Min Sale Price: $230,000 | Max Sale Price: $2,650,000 | Med Sale Price: $450,000 |
Date: Mar 2018 | Sales: 32 | Avg $ Per SqFt: $502.47 | Min Sale Price: $339,000 | Max Sale Price: $8,200,000 | Med Sale Price: $732,000 |
Date: Feb 2018 | Sales: 31 | Avg $ Per SqFt: $491.87 | Min Sale Price: $205,000 | Max Sale Price: $3,400,000 | Med Sale Price: $660,000 |
Jan 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $768.29 |
Min Sale Price: | $210,018 |
Max Sale Price: | $5,000,000 |
Med Sale Price: | $355,000 |
Dec 2018 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $425.25 |
Min Sale Price: | $300,000 |
Max Sale Price: | $940,000 |
Med Sale Price: | $623,500 |
Nov 2018 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $509.6 |
Min Sale Price: | $210,000 |
Max Sale Price: | $1,635,000 |
Med Sale Price: | $689,000 |
Oct 2018 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $416.65 |
Min Sale Price: | $358,000 |
Max Sale Price: | $637,500 |
Med Sale Price: | $505,000 |
Sep 2018 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $724.89 |
Min Sale Price: | $330,000 |
Max Sale Price: | $3,250,000 |
Med Sale Price: | $875,000 |
Aug 2018 |
---|
Sales: | 24 |
Avg $ Per SqFt: | $496.74 |
Min Sale Price: | $217,000 |
Max Sale Price: | $2,565,000 |
Med Sale Price: | $684,250 |
Jul 2018 |
---|
Sales: | 22 |
Avg $ Per SqFt: | $586.37 |
Min Sale Price: | $75,000 |
Max Sale Price: | $4,850,000 |
Med Sale Price: | $576,750 |
Jun 2018 |
---|
Sales: | 36 |
Avg $ Per SqFt: | $459.94 |
Min Sale Price: | $245,000 |
Max Sale Price: | $3,100,000 |
Med Sale Price: | $550,500 |
May 2018 |
---|
Sales: | 20 |
Avg $ Per SqFt: | $467.81 |
Min Sale Price: | $235,000 |
Max Sale Price: | $3,317,049 |
Med Sale Price: | $504,500 |
Apr 2018 |
---|
Sales: | 21 |
Avg $ Per SqFt: | $511.27 |
Min Sale Price: | $230,000 |
Max Sale Price: | $2,650,000 |
Med Sale Price: | $450,000 |
Mar 2018 |
---|
Sales: | 32 |
Avg $ Per SqFt: | $502.47 |
Min Sale Price: | $339,000 |
Max Sale Price: | $8,200,000 |
Med Sale Price: | $732,000 |
Feb 2018 |
---|
Sales: | 31 |
Avg $ Per SqFt: | $491.87 |
Min Sale Price: | $205,000 |
Max Sale Price: | $3,400,000 |
Med Sale Price: | $660,000 |
Request a showing
Request a showing
Loading Form